Our Global All Cap equity portfolio combines proprietary quantitative screening and independent fundamental research to invest in well-established companies, both in the U.S. and developed foreign markets, with the potential to grow their dividend streams over time. These companies typically have a market capitalization in the range of the MSCI World Index.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields
"*" indicates required fields
We’d love to hear from you and answer any questions you may have about Segall Bryant & Hamill. You can reach us by submitting this form, by calling (800) 836-4265, or by emailing us at contactus@sbhic.com. We look forward to hearing from you.
"*" indicates required fields